For EJF series, we have 12000lbs, 13000lbs.
Support OEM, customized logo and color boxed and open mould for youer own design.
And support customized cluth,tie bar with your logo, motor/gear box cover with your own design, fairlead, and new design wired & wireless control in one handle.
Features & Specification:
ENJOIN Electric Winch 13000lbs Customized Winch Options
Single line rated pull | 13000lbs (5909kgs) |
Motor | 6.0hp/4.5kw,series wound |
Control | Remote switch |
Extra wireless remote switch | Optional |
Gear train | 3 stage planetary |
Gear reduction ratio | 265:1 |
Braking | Automatic load-holding brake |
Drum size | Diameter 2.5”(63.5mm) x length 9.6”(224mm) |
Cable | 3/8”(9.5mm) x 85’(26m) |
Remote control switch | Included |
Battery | Recommended: 650 CCA |
Net weight | 37kgs |
Overall dimension (length x width x height) | 20.8” x 6.5” x 8.6” (526 x 160x 218mm) |
Mounting bolt pattern | 10” x 4.5” (254 x 114.3mm) |
Pull, Speed & Amps:
Line pull lbs(kgs) | Line speed ft./min (m/min) | Current A |
0 | 21.3(6. 5) | 65 |
2000(909) | 11.5 (3.5) | 126 |
4000 (1818) | 9.4 (2.85) | 175 |
6000 (2727) | 7.9 (2.4) | 230 |
8000 (3636) | 6.5(2.0) | 280 |
10000 (4545) | 5.8(1.75) | 330 |
13000 (5909) | 4.1(1.25) | 415 |
Line Pull & Rope Capacity In Layer:
Layer | Rated line pull lbs(kgs) | Total rope on drum ft (M) |
1 | 13000 (5909) | 17 (4.8) |
2 | 10010 (4550) | 41 (12.0) |
3 | 8840(4018) | 71(21.0) |
4 | 7410 (3368) | 85 (26.0) |
Mounting Size:
Features & Specification:
ENJOIN Electric Winch 12000lbs Customized Winch Options
Single line rated pull | 12000lbs (5454kgs) |
Motor | 6.0hp/4.5kw,series wound |
Control | Remote switch |
Extra wireless remote switch | Optional |
Gear train | 3 stage planetary |
Gear reduction ratio | 265:1 |
Braking | Automatic load-holding brake |
Drum size | Diameter 2.5”(63.5mm) x length 9.6”(224mm) |
Cable | 3/8”(9.5mm) x 85’(26m) |
Remote control switch | Included |
Battery | Recommended: 650 CCA |
Net weight | 37kgs |
Overall dimension (length x width x height) | 20.8” x 6.5” x 8.6” (526 x 160x 218mm) |
Mounting bolt pattern | 10” x 4.5” (254 x 114.3mm) |
Pull, Speed & Amps:
Line pull lbs(kgs) | Line speed ft./min (m/min) | Current A |
0 | 21.3(6. 5) | 65 |
2000(909) | 11.5 (3.5) | 126 |
4000 (1818) | 9.4 (2.85) | 175 |
6000 (2727) | 7.9 (2.4) | 230 |
8000 (3636) | 6.5(2.0) | 280 |
10000 (4545) | 5.8(1.75) | 330 |
12000 (5454) | 4.16(1.4) | 380 |
Line Pull & Rope Capacity In Layer:
Layer | Rated line pull lbs(kgs) | Total rope on drum ft (M) |
1 | 12000 (5454) | 17 (4.8) |
2 | 9530 (4331) | 41 (12.0) |
3 | 7920 (3600) | 71(21.0) |
4 | 6770 (3077) | 85 (26.0) |
Mounting Size: