For EJB series, we have 5000lbs, 6000lbs, 8000lbs, 8500lbs, 9000lbs, 9500lbs, 10000lbs, 11000lbs, 12000lbs, 12500lbs, 13000lbs, 13500lbs, 14500lbs.
Support OEM, customized logo and color boxed and open mould for youer own design.
Features & Specification:
ENJOIN Electric Winch 9500lbs 12v With 2x Wireless Remote Controls, Winch Cover & Gloves
Single line rated pull | 9500lbs (4318kgs) |
Motor | 5.5hp/4.0kw,series wound |
Control | Remote switch, 12ft(3.7m) lead |
Extra wireless remote switch | Optional |
Gear train | 3 stage planetary |
Gear reduction ratio | 265:1 |
Braking | Automatic In-The-Drum |
Drum size | Diameter 2.5”(63.5mm) x length 8.8”(224mm) |
Cable | 5/16”(8.3mm) x 94ft(28m) |
Remote control switch | Included |
Battery | Recommended: 650 CCA |
Net weight | 37kgs |
Overall dimension (length x width x height) | 20.8” x 6.5” x 8.6” (526 x 160x 218mm) |
Mounting bolt pattern | 10” x 4.5” (254 x 114.3mm) |
Pull, Speed & Amps:
Line pull lbs(kgs) | Line speed ft./min (m/min) | Current A |
0 | 21.3(6. 5) | 65 |
2000(909) | 11.5 (3.5) | 126 |
4000 (1818) | 9.4 (2.85) | 175 |
6000 (2727) | 7.9 (2.4) | 230 |
8000 (3636) | 6.5(2.0) | 280 |
9500 (4318) | 5.8(1.75) | 355 |
Line Pull & Rope Capacity In Layer:
Layer | Rated line pull lbs(kgs) | Total rope on drum ft (M) |
1 | 9500 (4318) | 15.7 (4.8) |
2 | 7700 (3500) | 39.3 (12.0) |
3 | 6500 (2954) | 68.9 (21.0) |
4 | 5700 (2590) | 91.8 (28.0) |
Mounting Size:
eatures & Specification:
ENJOIN Cold Wind Electric Winch 8500lbs 12v With 2x Wireless Remote Controls, Winch Cover & Gloves
Single line rated pull | 8500lbs (3858kgs) |
Motor | 5.5hp/4.0kw,series wound |
Control | Remote switch, 12ft(3.7m) lead |
Extra wireless remote switch | Optional |
Gear train | 3 stage planetary |
Gear reduction ratio | 218:1 |
Braking | Automatic In-The-Drum |
Drum size | Diameter 2.5”(63.5mm) x length 8.8”(224mm) |
Cable | 5/16”(8.3mm) x 94ft(28m) |
Remote control switch | Included |
Battery | Recommended: 650 CCA |
Net weight | 37kgs |
Overall dimension (length x width x height) | 20.8” x 6.5” x 8.6” (526 x 160x 218mm) |
Mounting bolt pattern | 10” x 4.5” (254 x 114.3mm) |
Pull, Speed & Amps:
Line pull lbs(kgs) | Line speed ft./min (m/min) | Current A |
0 | 28.2(8.6) | 70 |
2000(909) | 15.4 (4.7) | 160 |
4000 (1818) | 11.5 (3.5) | 240 |
6000 (2727) | 9.2 (2.8) | 310 |
8000 (3636) | 7.7(2.35) | 390 |
8500(3856) | 7.2(2.2) | 415 |
Line Pull & Rope Capacity In Layer:
Layer | Rated line pull lbs(kgs) | Total rope on drum ft (M) |
1 | 8500 (3856) | 16 (5) |
2 | 6900 (3130) | 42 (12.0) |
3 | 5845 (2650) | 72(21.0) |
4 | 5100 (2310) | 94 (28.0) |
Mounting Size:
Features & Specification:
ENJOIN Cold Wind Electric Winch 9000lbs 12v With 2x Wireless Remote Controls, Winch Cover & Gloves
Single line rated pull | 9000lbs (4080kgs) |
Motor | 5.5hp/4.0kw,series wound |
Control | Remote switch, 12ft(3.7m) lead |
Extra wireless remote switch | Optional |
Gear train | 3 stage planetary |
Gear reduction ratio | 218:1 |
Braking | Automatic In-The-Drum |
Drum size | Diameter 2.5”(63.5mm) x length 8.8”(224mm) |
Cable | 5/16”(8.3mm) x 94ft(28m) |
Remote control switch | Included |
Battery | Recommended: 650 CCA |
Net weight | 37kgs |
Overall dimension (length x width x height) | 20.8” x 6.5” x 8.6” (526 x 160x 218mm) |
Mounting bolt pattern | 10” x 4.5” (254 x 114.3mm) |
Pull, Speed & Amps:
Line pull lbs(kgs) | Line speed ft./min (m/min) | Current A |
0 | 28.2(8.6) | 70 |
2000(909) | 15.4 (4.7) | 160 |
4000 (1818) | 11.5 (3.5) | 240 |
6000 (2727) | 9.2 (2.8) | 310 |
8000 (3636) | 7.7(2.35) | 390 |
9000(4080) | 7.0(2.15) | 425 |
Line Pull & Rope Capacity In Layer:
Layer | Rated line pull lbs(kgs) | Total rope on drum ft (M) |
1 | 9000 (4080) | 16 (5) |
2 | 7320 (3320) | 42 (12.0) |
3 | 6175 (6176) | 72(21.0) |
4 | 5340 (2420) | 94 (28.0) |
Mounting Size:
Features & Specification:
ENJOIN Cold Wind Electric Winch 9500lbs 12v With 2x Wireless Remote Controls, Winch Cover & Gloves
Single line rated pull | 9500lbs (4318kgs) |
Motor | 5.5hp/4.0kw,series wound |
Control | Remote switch, 12ft(3.7m) lead |
Extra wireless remote switch | Optional |
Gear train | 3 stage planetary |
Gear reduction ratio | 265:1 |
Braking | Automatic In-The-Drum |
Drum size | Diameter 2.5”(63.5mm) x length 8.8”(224mm) |
Cable | 5/16”(8.3mm) x 94ft(28m) |
Remote control switch | Included |
Battery | Recommended: 650 CCA |
Net weight | 37kgs |
Overall dimension (length x width x height) | 20.8” x 6.5” x 8.6” (526 x 160x 218mm) |
Mounting bolt pattern | 10” x 4.5” (254 x 114.3mm) |
Pull, Speed & Amps:
Line pull lbs(kgs) | Line speed ft./min (m/min) | Current A |
0 | 21.3(6. 5) | 65 |
2000(909) | 11.5 (3.5) | 126 |
4000 (1818) | 9.4 (2.85) | 175 |
6000 (2727) | 7.9 (2.4) | 230 |
8000 (3636) | 6.5(2.0) | 280 |
9500 (4318) | 5.8(1.75) | 355 |
Line Pull & Rope Capacity In Layer:
Layer | Rated line pull lbs(kgs) | Total rope on drum ft (M) |
1 | 9500 (4318) | 15.7 (4.8) |
2 | 7700 (3500) | 39.3 (12.0) |
3 | 6500 (2954) | 68.9 (21.0) |
4 | 5700 (2590) | 91.8 (28.0) |
Mounting Size:
Features & Specification:
ENJOIN Cold Wind Electric Winch 10000lbs 12v With 2x Wireless Remote Controls, Winch Cover & Gloves
Single line rated pull | 10000lbs (4545kgs) |
Motor | 5.6hp/4.2kw,series wound |
Control | Remote switch |
Extra wireless remote switch | Optional |
Gear train | 3 stage planetary |
Gear reduction ratio | 265:1 |
Braking | Automatic load-holding brake |
Drum size | Diameter 2.5”(63.5mm) x length 9.6”(224mm) |
Cable | 23648”(9.5mm) x 85’(26m) |
Remote control switch | Included |
Battery | Recommended: 650 CCA |
Net weight | 36kgs |
Overall dimension (length x width x height) | 20.8” x 6.5” x 8.6” (526 x 160x 218mm) |
Mounting bolt pattern | 10” x 4.5” (254 x 114.3mm) |
Pull, Speed & Amps:
Line pull lbs(kgs) | Line speed ft./min (m/min) | Current A |
0 | 21.3(6. 5) | 65 |
2000(909) | 11.5 (3.5) | 126 |
4000 (1818) | 9.4 (2.85) | 175 |
6000 (2727) | 7.9 (2.4) | 230 |
8000 (3636) | 6.5(2.0) | 280 |
10000 (4545) | 5.8(1.75) | 355 |
Line Pull & Rope Capacity In Layer:
Layer | Rated line pull lbs(kgs) | Total rope on drum ft (M) |
1 | 10000 (4545) | 17 (4.8) |
2 | 7980 (3627) | 41 (12.0) |
3 | 6660 (3027) | 71(21.0) |
4 | 5770 (2622) | 85 (26.0) |
Mounting Size:
Features & Specification:
ENJOIN Cold Wind Electric Winch 11000lbs 12v With 2x Wireless Remote Controls, Winch Cover & Gloves
Single line rated pull | 11000LB (5000kg) |
Motor | 5.5hp/4.0kw, Series Wound |
Control | Remote switch, 12ft (3.7m) lead |
Gear train | 3 Stage Planetary |
Gear reduction | 265:1 |
Clutch | Sliding Ring Gear |
Braking Action | Automatic In-The-Drum |
Drum size | Diameter 2.52’’ (64mm) Length 8.82’’ (224mm) |
Cable | 85ft of 3/8’’ diameter (26m of 9.5mm diameter) |
Fairlead | 4-Way Roller Fairlead |
Remote Control | Included |
Battery | Recommended: 650cca minimum for winching |
Battery Leads | 2 gauge, 72’’ (1.83mm) |
Finish | Black / Dark Grey |
Weight | N.W.: 88lbs (40kg) G.W.: 95lbs (43kg) |
Overall dimensions | (LxWxH) 21.3’’ x 6.3’’ x 8.6’’ (562 x 160 x 218mm) |
Mounting Bolt Pattern | 10.00±0.015’’ x 4.50±0.010’’ (254 x 114.3mm) |
Pull, Speed & Amps:
Line pull lbs(kgs) | Line speed ft./min (m/min) | Current A |
0 | 21.3(6. 5) | 65 |
2000(909) | 11.5 (3.5) | 126 |
4000 (1818) | 9.4 (2.85) | 175 |
6000 (2727) | 7.9 (2.4) | 230 |
8000 (3636) | 6.5(2.0) | 280 |
11000 (5000) | 4.4(1.35) | 400 |
Line Pull & Rope Capacity In Layer:
Layer | Rated line pull lbs(kgs) | Total rope on drum ft (M) |
1 | 11000 (5000) | 17 (4.8) |
2 | 8442 (3838) | 41 (12.0) |
3 | 7360 (3346) | 71(21.0) |
4 | 6320 (2872) | 85 (26.0) |
Mounting Size:
Features & Specification:
ENJOIN Cold Wind Electric Winch 12000lbs 12v With 2x Wireless Remote Controls, Winch Cover & Gloves
Single line rated pull | 12000lbs (5454kgs) |
Motor | 6.0hp/4.5kw,series wound |
Control | Remote switch |
Extra wireless remote switch | Optional |
Gear train | 3 stage planetary |
Gear reduction ratio | 265:1 |
Braking | Automatic load-holding brake |
Drum size | Diameter 2.5”(63.5mm) x length 9.6”(224mm) |
Cable | 3/8”(9.5mm) x 85’(26m) |
Remote control switch | Included |
Battery | Recommended: 650 CCA |
Net weight | 37kgs |
Overall dimension (length x width x height) | 20.8” x 6.5” x 8.6” (526 x 160x 218mm) |
Mounting bolt pattern | 10” x 4.5” (254 x 114.3mm) |
Pull, Speed & Amps:
Line pull lbs(kgs) | Line speed ft./min (m/min) | Current A |
0 | 21.3(6. 5) | 65 |
2000(909) | 11.5 (3.5) | 126 |
4000 (1818) | 9.4 (2.85) | 175 |
6000 (2727) | 7.9 (2.4) | 230 |
8000 (3636) | 6.5(2.0) | 280 |
10000 (4545) | 5.8(1.75) | 330 |
12000 (5454) | 4.16(1.4) | 380 |
Line Pull & Rope Capacity In Layer:
Layer | Rated line pull lbs(kgs) | Total rope on drum ft (M) |
1 | 12000 (5454) | 17 (4.8) |
2 | 9530 (4331) | 41 (12.0) |
3 | 7920 (3600) | 71(21.0) |
4 | 6770 (3077) | 85 (26.0) |
Mounting Size:
Features & Specification:
ENJOIN Cold Wind Electric Winch 12500lbs 12v With 2x Wireless Remote Controls, Winch Cover & Gloves
Single line rated pull | 12500lbs (5681kgs) |
Motor | 6.0hp/4.5kw,series wound |
Control | Remote switch |
Extra wireless remote switch | Optional |
Gear train | 3 stage planetary |
Gear reduction ratio | 265:1 |
Braking | Automatic load-holding brake |
Drum size | Diameter 2.5”(63.5mm) x length 9.6”(224mm) |
Cable | 3/8”(9.5mm) x 85’(26m) |
Remote control switch | Included |
Battery | Recommended: 650 CCA |
Net weight | 37kgs |
Overall dimension (length x width x height) | 20.8” x 6.5” x 8.6” (526 x 160x 218mm) |
Mounting bolt pattern | 10” x 4.5” (254 x 114.3mm) |
Pull, Speed & Amps:
Line pull lbs(kgs) | Line speed ft./min (m/min) | Current A |
0 | 21.3(6. 5) | 65 |
2000(909) | 11.5 (3.5) | 126 |
4000 (1818) | 9.4 (2.85) | 175 |
6000 (2727) | 7.9 (2.4) | 230 |
8000 (3636) | 6.5(2.0) | 280 |
10000 (4545) | 5.8(1.75) | 330 |
12500 (5681) | 4.16(1.4) | 398 |
Line Pull & Rope Capacity In Layer:
Layer | Rated line pull lbs(kgs) | Total rope on drum ft (M) |
1 | 12500 (5681) | 17 (4.8) |
2 | 9530 (4331) | 41 (12.0) |
3 | 7920 (3600) | 71(21.0) |
4 | 6770 (3077) | 85 (26.0) |
Mounting Size:
Features & Specification:
ENJOIN Cold Wind Electric Winch 13000lbs 12v With 2x Wireless Remote Controls, Winch Cover & Gloves
Single line rated pull | 13000lbs (5909kgs) |
Motor | 6.0hp/4.5kw,series wound |
Control | Remote switch |
Extra wireless remote switch | Optional |
Gear train | 3 stage planetary |
Gear reduction ratio | 265:1 |
Braking | Automatic load-holding brake |
Drum size | Diameter 2.5”(63.5mm) x length 9.6”(224mm) |
Cable | 3/8”(9.5mm) x 85’(26m) |
Remote control switch | Included |
Battery | Recommended: 650 CCA |
Net weight | 37kgs |
Overall dimension (length x width x height) | 20.8” x 6.5” x 8.6” (526 x 160x 218mm) |
Mounting bolt pattern | 10” x 4.5” (254 x 114.3mm) |
Pull, Speed & Amps:
Line pull lbs(kgs) | Line speed ft./min (m/min) | Current A |
0 | 21.3(6. 5) | 65 |
2000(909) | 11.5 (3.5) | 126 |
4000 (1818) | 9.4 (2.85) | 175 |
6000 (2727) | 7.9 (2.4) | 230 |
8000 (3636) | 6.5(2.0) | 280 |
10000 (4545) | 5.8(1.75) | 330 |
13000 (5909) | 4.1(1.25) | 415 |
Line Pull & Rope Capacity In Layer:
Layer | Rated line pull lbs(kgs) | Total rope on drum ft (M) |
1 | 13000 (5909) | 17 (4.8) |
2 | 10010 (4550) | 41 (12.0) |
3 | 8840(4018) | 71(21.0) |
4 | 7410 (3368) | 85 (26.0) |
Mounting Size:
Features & Specification:
ENJOIN Cold Wind Electric Winch 13500lbs 12v With 2x Wireless Remote Controls, Winch Cover & Gloves
Single line rated pull | 13500lbs (6136kgs) |
Motor | 6.0hp/4.5kw,series wound |
Control | Remote switch |
Extra wireless remote switch | Optional |
Gear train | 3 stage planetary |
Gear reduction ratio | 265:1 |
Braking | Automatic load-holding brake |
Drum size | Diameter 2.5”(63.5mm) x length 9.6”(224mm) |
Cable | 3/8”(9.5mm) x 85’(26m) |
Remote control switch | Included |
Battery | Recommended: 650 CCA |
Net weight | 37kgs |
Overall dimension (length x width x height) | 20.8” x 6.5” x 8.6” (526 x 160x 218mm) |
Mounting bolt pattern | 10” x 4.5” (254 x 114.3mm) |
Pull, Speed & Amps:
Line pull lbs(kgs) | Line speed ft./min (m/min) | Current A |
0 | 21.3(6. 5) | 65 |
2000(909) | 11.5 (3.5) | 126 |
4000 (1818) | 9.4 (2.85) | 175 |
6000 (2727) | 7.9 (2.4) | 230 |
8000 (3636) | 6.5(2.0) | 280 |
10000 (4545) | 5.8(1.75) | 355 |
13000 (5909) | 4.1 (1.25) | 415 |
13500(6136) | 3.7(1.15) | 420 |
Line Pull & Rope Capacity In Layer:
Layer | Rated line pull lbs(kgs) | Total rope on drum ft (M) |
1 | 13500 (6136) | 17 (4.8) |
2 | 10714 (4870) | 41 (12.0) |
3 | 8881 (4036) | 71(21.0) |
4 | 7584 (3447) | 85 (26.0) |
Mounting Size:
Features & Specification:
ENJOIN Cold Wind Electric Winch 14500lbs 12v With 2x Wireless Remote Controls, Winch Cover & Gloves
Single line rated pull | 14500lbs (6590kgs) |
Motor | 6.0hp/4.5kw,series wound |
Control | Remote switch |
Extra wireless remote switch | Optional |
Gear train | 3 stage planetary |
Gear reduction ratio | 265:1 |
Braking | Automatic load-holding brake |
Drum size | Diameter 2.5”(63.5mm) x length 9.6”(224mm) |
Cable | 3/8”(9.5mm) x 85’(26m) |
Remote control switch | Included |
Battery | Recommended: 650 CCA |
Net weight | 37kgs |
Overall dimension (length x width x height) | 20.8” x 6.5” x 8.6” (526 x 160x 218mm) |
Mounting bolt pattern | 10” x 4.5” (254 x 114.3mm) |
Pull, Speed & Amps:
Line pull lbs(kgs) | Line speed ft./min (m/min) | Current A |
0 | 21.3(6. 5) | 65 |
2000(909) | 11.5 (3.5) | 126 |
4000 (1818) | 9.4 (2.85) | 175 |
6000 (2727) | 7.9 (2.4) | 230 |
8000 (3636) | 6.5(2.0) | 280 |
10000 (4545) | 5.8(1.75) | 355 |
13000 (5909) | 4.1 (1.25) | 415 |
14500(6590) | 3.0(0.91) | 430 |
Line Pull & Rope Capacity In Layer:
Layer | Rated line pull lbs(kgs) | Total rope on drum ft (M) |
1 | 14500 (6590) | 17 (4.8) |
2 | 11510 (5232) | 41 (12.0) |
3 | 9570 (4350) | 71 (21.0) |
4 | 8175 (3716) | 85 (26.0) |
Mounting Size: